CERN |  Clubs  Home pages
Le Club de Squash du CERN : La poule de Novembre 2006

Accueil |   poule en cours  |  Archives |  Photos |  Qui sommes nous? |  Liens Utiles |  Quoi de neuf? | 

 


Results received : 128/140

DEADLINE FOR RESULTS: Monday 4 December 2006

Version of Tue, 05-Dec-2006 19:44

  Division 1 A B C D E   Points
A Luis RAMOS   3-2   3-1 1-3   10
B Mike LAMONT 2-3   0-3 2-2     7
C Bernard PERRINEAU   3-0   3-0 1-3   10
D Stephane LECHNER 1-3 2-2 0-3   1-3   8
E Normand PILON 3-1   3-1 3-1     12
  Division 2 A B C D E   Points
A Ian MANNING   3-1     3-2   8
B Olivier DENIS 1-3   2-3 3-0 2-3   12
C Fabrice LAPORTE   3-2     1-3   6
D Greg HUDSON   0-3     0-3   2
E Jean-Michel CAMUS 2-3 3-2 3-1 3-0     15
  Division 3 A B C D E   Points
A Philippe GODOT   0-3 3-0 3-2 3-1   13
B Fred GASTAL 3-0   3-0 3-0 3-0   16
C James BEDFORD 0-3 0-3   0-3 2-3   6
D Pierre CHARRUE 2-3 0-3 3-0   3-1   12
E Lionel HERBLIN 1-3 0-3 3-2 1-3     8
  Division 4 A B C D E   Points
A Rene HAZELAAR   2-3 2-3 3-0 3-0   14
B Louis PEREIRA 3-2   2-2 2-3 3-0   14
C Anthony VIOLAIN 3-2 2-2   3-2 3-2   15
D Greg KRUK 0-3 3-2 2-3   2-3   11
E Jean-François ARGUIN 0-3 0-3 2-3 3-2     9
  Division 5 A B C D E   Points
A Gregory DARDELLE   1-3 2-3 0-3 0-3   7
B Sebastien KOCZOROWSKI 3-1   3-0 3-1 2-3   15
C Ivo WEVERS 3-2 0-3   3-2 0-3   10
D Valentino RONCHI 3-0 1-3 2-3   3-0   13
E Yann L'AMINOT 3-0 3-2 3-0 0-3     13
  Division 6 A B C D E   Points
A Jérôme ALOZY   0-3 1-3 0-3 0-3   5
B Philippe GASSER 3-0     3-1 3-1   12
C Marian ZUREK 3-1     1-3 0-3   7
D Jakub WOZNIAK 3-0 1-3 3-1   1-3   12
E Marc DELRIEUX 3-0 1-3 3-0 3-1     14
  Division 7 A B C D E   Points
A Piotr SKOWRONSKI   3-0 3-2 3-2 1-3   14
B Joao OLIVEIRA 0-3   3 0-3 0-3   6
C Marian IVANOV 2-3 NR   3-1 2-3   10
D Simon MATAGUEZ 2-3 3-0 1-3   3-0   13
E Nicolo CARTIGLIA 3-1 3-0 3-2 0-3     13
  Division 8 A B C D E   Points
A Jonatan PIEDRA   1-3 3-2 2-3 3-2   13
B Tommy ERIKSSON 3-1   3-0 3-1 3-0   16
C Sophie MALLOWS 2-3 0-3   0-3 3-0   9
D Anthony CAKE 3-2 1-3 3-0       10
E Michal ROPKA 2-3 0-3 0-3       5
  Division 9 A B C D E   Points
A Guy CROCKFORD     0-3 1-3 0-3   4
B Gianluca CASTELLANI     3-2 3-0 1-3   10
C Raffaele GROSSO 3-0 2-3   3-0 0-3   12
D Mark TYRRELL 3-1 0-3 0-3   0-3   7
E Christoph PAUS 3-0 3-1 3-0 3-0     16
  Division 10 A B C D E   Points
A Jeronimo ORTOLA   1-3 0-3 1-3 0-3   6
B Lorenzo AGOSTINO 3-1   1-3 3-0 1-3   12
C Leo ZEKAS 3-0 3-1   3-0 3-0   16
D Jacek WOJCIESZUK 3-1 0-3 0-3   0-3   7
E Ana Sofia VILA VERDE 3-0 3-1 0-3 3-0     13
  Division 11 A B C D E   Points
A Frederic LEJAL   3-0 3 3-0 2-3   14
B Roberto LOPEZ 0-3   3 2-2 1-3   9
C Jim LAMB NR NR   NR 0-3   1
D François GREY 0-3 2-2 3   0-3   8
E Kraige McKELVEY 3-2 3-1 3-0 3-0     16
  Division 12 A B C D E   Points
A Alasdair EARL   1-3 0-3 3-1 3-0   11
B Anna URZEDOWSKA 3-1   1-3 1-3 3-1   12
C Nicolas CHRITIN 3-0 3-1   3-0 3-0   16
D Alberto COLLA 1-3 3-1 0-3   3-1   11
E Benoit ALIBERT 0-3 1-3 0-3 1-3     6
  Division 13 A B C D E   Points
A Erwin MOSSELMANS   3-0 2-3 3-2 3-0   15
B Giulia ZANDERIGHI 0-3     1-3 1-3   5
C Kimmo PAULO 3-2     3-0 3-1   12
D Davide ZANATTA 2-3 3-1 0-3   3-1   12
E Ricardo SILVA 0-3 3-1 1-3 1-3     9
  Division 14 A B C D E   Points
A Simone CERESA   0-3 3-0 NR     6
B Yazid OUNNOUGH 3-0   3-0 NR     9
C Evelyne DHO 0-3 0-3   NR 2-2   6
D Giuseppe BREGLIOZZI NR NR NR   3-0   4
E Chang Yeong CHOI     2-2 0-3     4

 

Copyright CERN 05-Dec-2006 19:44  Pierre Charrue