2/07/07 7:53
  Division 1 A B C D E   Points
A Fred GASTAL   1-3 0-3   1-3   5
B Bernard PERRINEAU 3-1   0-3 0-3 3-1   12
C Thierry GUIMIER 3-0 3-0     3-1   15
D Philippe GODOT   3-0     1-3   7
E Philippe GASSER 3-1 1-3 1-3 3-1     14
  Division 2 A B C D E   Points
A Greg HUDSON   2-3   1-3 NR   5
B Stephane LECHNER 3-2     2-3 NR   8
C Ian MANNING         NR    
D Fabrice LAPORTE 3-1 3-2     3-2   15
E Christoph PAUS NR NR NR 2-3     3
  Division 3 A B C D E   Points
A Rene HAZELAAR   3-2     0-3   6
B Jean-Fran¨ois ARGUIN 2-3       0-3   4
C Lionel HERBLIN              
D Mike LAMONT         3-0   5
E Gert COELINGH 3-0 3-0   0-3     11
  Division 4 A B C D E   Points
A Anthony VIOLAIN   2-3 2-3 3-1 2-3   14
B Marc DELRIEUX 3-2   3-1 3-2 2-3   18
C Jakub WOZNIAK 3-2 1-3   2-3 3-1   15
D Kraige McKELVEY 1-3 2-3 3-2   2-3   13
E Jakub MOSCIKI 3-2 3-2 1-3 3-2     17
  Division 5 A B C D E   Points
A Nicolas CHRITIN   0-3 0-3 0-3 0-3   4
B Louis PEREIRA 3-0   3-0 1-3 1-3   14
C Laurent THEIMER-LIEHARD 3-0 0-3   1-3 0-3   9
D Yann L'AMINOT 3-0 3-1 3-1   0-3   16
E Brennan GODDARD 3-0 3-1 3-0 3-0     20
  Division 6 A B C D E   Points
A Valentino RONCHI   3-1 1-3 3-1 2-2   15
B Frederic LEJAL 1-3   1-3 3-1 3   12
C Simon MATAGUEZ 3-1 3-1   3-1 3-2   20
D Jonatan PIEDRA 1-3 1-3 1-3   2-2   9
E Greg KRUK 2-2 NR 2-3 2-2     9
  Division 7 A B C D E   Points
A David DUTHIE   3-1   1-3 0-3   8
B Marian ZUREK 1-3   0-3 0-3     4
C Gianluca CASTELLANI   3-0   1-3 3-2   12
D Raffaele GROSSO 3-1 3-0 3-1   0-3   15
E Ivo WEVERS 3-0   2-3 3-0     13
  Division 8 A B C D E   Points
A Joao OLIVEIRA     1-3 3-0 0-3   8
B Piotr SKOWRONSKI     1-3 3-0 3-0   12
C Tommy ERIKSSON 3-1 3-1   3-0 1-3   17
D Sergio ARNAUD 0-3 0-3 0-3   0-3   4
E Lorenzo AGOSTINO 3-0 0-3 3-1 3-0     16
  Division 9 A B C D E   Points
A Michal ROPKA   1-3   3-2 0-3   8
B Benoit CHAMBOURDON 3-1     2-3 3-1   13
C Jorge SANCHEZ              
D Anthony CAKE 2-3 3-2     3-0   13
E Jeronimo ORTOLA 3-0 1-3   0-3     8
  Division 10 A B C D E   Points
A Fran¨ois GREY   0-3 3-2 1-3 3-0   12
B Roberto LOPEZ 3-0   3-2   2-3   13
C Erwin MOSSELMANS 2-3 2-3   2-3 3-2   14
D Jer™me ALOZY 3-1   3-2   3-1   15
E Alasdair EARL 0-3 3-2 2-3 1-3     11
  Division 11 A B C D E   Points
A Ignacio NAVARRO   3-0 3-0 3-0 3-0   20
B Alberto COLLA 0-3   0-3 1-3 0-3   5
C Sophie MALLOWS 0-3 3-0   2-2 3-2   14
D Mark TYRRELL 0-3 3-1 2-2   2-3   12
E Jacek WOJCIESZUK 0-3 3-0 2-3 3-2     14
  Division 12 A B C D E   Points
A Chris BRIGGS   3-2   1-3 0-3   8
B Eduardo MOLINA 2-3     1-3     5
C Benoit ALIBERT       2-3     3
D Philip HARRIS 3-1 3-1 3-2   0-3   16
E Wojtek SLIWINSKI 3-0     3-0     10
  Division 13 A B C D E   Points
A Alexander ZVYAGIN              
B Giulia ZANDERIGHI              
C Chang Yeong CHOI       3-0     5
D Ricardo SILVA     0-3       1
E              
  Division 14 A B C D E   Points
A Evelyne DHO   1-3   2-2     5
B Simone CERESA 3-1           5
C Verena MARTINEZ              
D Marco CLEMENCIC 2-2           3
E