CERN squash league
|
||||||
|
DEADLINE 22/01/17 | Last updated: 23/01/2017 | Comment | |||||||
Division 1 | A | B | C | D | E | F | Points | ||
A | Brennan GODDARD | 0-3 | n/a | 3-0 | 6 | ||||
B | Stefan LUEDERS | 3-0 | n/a | 3-0 | 10 | ||||
C | Thierry GUIMIER | n/a | n/a | n/a | n/a | Out till notice | |||
D | Simone CAMPANA | n/a | 0-3 | 1 | |||||
E | Emmanuel PAULAT | 0-3 | 0-3 | n/a | 3-0 | 7 | |||
F | |||||||||
Division 2 | A | B | C | D | E | F | Points | ||
A | Liam KEEGAN | 3-0 | 3-2 | 3-1 | 3-0 | 20 | |||
B | Stephane LECHNER | 0-3 | 0-3 | 1-3 | 4 | ||||
C | Adam SOSNOWSKI | 2-3 | 3-0 | 3-0 | 13 | ||||
D | Steen JENSEN | 1-3 | 3-1 | 0-3 | 3-2 | 13 | |||
E | Freddy FONQUERNE | 0-3 | 2-3 | 4 | |||||
F | |||||||||
Division 3 | A | B | C | D | E | F | Points | ||
A | Pawel GRZYWACZEWSKI | 0-3 | n/a | n/a | 1 | ||||
B | Maxime BROCHET | 3-0 | n/a | n/a | 5 | ||||
C | Francesco PANDOLFI | n/a | n/a | n/a | n/a | Out till notice | |||
D | Luca MAGNONI | n/a | n/a | ||||||
E | Peter NOVOTNY | n/a | n/a | n/a | n/a | Back mid-jan | |||
F | |||||||||
Division 4 | A | B | C | D | E | F | Points | ||
A | Miguel LOZANO | 3-0 | 3-0 | 1-3 | 3-0 | 17 | |||
B | Marc DUNSER | 0-3 | 3-0 | 3-1 | 2-3 | 14 | |||
C | Arne WIEBALCK | 0-3 | 0-3 | 1-3 | 3-0 | 9 | |||
D | Laurent THEIMER-LIENHARD | 3-1 | 1-3 | 3-1 | 3-1 | 17 | |||
E | Franck MOUETTE | 0-3 | 3-2 | 0-3 | 1-3 | 9 | |||
F | |||||||||
Division 5 | A | B | C | D | E | F | Points | ||
A | Mike LAMONT | 3-0 | 2-3 | 3-0 | 13 | ||||
B | Aurelien PERNOUD | 0-3 | 0-3 | 0-3 | 2-3 | 6 | |||
C | Stephane LE CLANCHE | 3-0 | 1-3 | 3-1 | 12 | ||||
D | Nicolas LEONHARDT | 3-2 | 3-0 | 3-1 | 3-0 | 20 | |||
E | Patrick William RETZ | 0-3 | 3-2 | 1-3 | 0-3 | 9 | |||
F | |||||||||
Division 6 | A | B | C | D | E | F | Points | ||
A | Jean-Marc COMBE | n/a | 2-3 | 0-3 | 2-3 | 7 | |||
B | Basiel BOGAERTS | n/a | n/a | n/a | n/a | Back mid-jan | |||
C | Jean-Baptiste LALLEMENT | 3-2 | n/a | 0-3 | 1-3 | 8 | |||
D | Vincent BOUVIER | 3-0 | n/a | 3-0 | 3-2 | 15 | |||
E | Damien COLIN | 3-2 | n/a | 3-1 | 2-3 | 13 | |||
F | |||||||||
Division 7 | A | B | C | D | E | F | Points | ||
A | Jasiek OTTO | n/a | 2-3 | 3-1 | 8 | ||||
B | Bertrand LEFORT | n/a | n/a | n/a | n/a | Back mid-jan | |||
C | Benjamin STIEGER | 3-2 | n/a | 2-3 | 0-3 | 9 | Add Jim CLINE | ||
D | Tobias THIESSEN | 1-3 | n/a | 3-2 | 0-3 | 8 | |||
E | Herve ANDRAUD | n/a | 3-0 | 3-0 | 10 | ||||
F | |||||||||
Division 8 | A | B | C | D | E | F | Points | ||
A | Dagmawi DAWIT | 3-1 | 0-3 | 3-1 | 3-0 | 16 | Add Julian WEICK | ||
B | Lionel HERBLIN | 1-3 | 3-1 | 0-3 | 8 | Add Sebastien BLANCHARD | |||
C | Michael HOELLER | 3-0 | 3-0 | 10 | |||||
D | Erwin MOSSELMANS | 1-3 | 1-3 | 0-3 | 0-3 | 6 | |||
E | Alexander ZVYAGIN | 0-3 | 3-0 | 3-0 | 11 | ||||
F | |||||||||
Division 9 | A | B | C | D | E | F | Points | ||
A | Pierluigi BORTIGNON | 3-2 | 3-2 | 3-0 | 15 | Add Daniel FROIDEVAUX | |||
B | Nicolas CHRITIN | 2-3 | 2-3 | 3-0 | 11 | ||||
C | Jose GASCON | 2-3 | 3-2 | 3-2 | 13 | ||||
D | Jiri MASIK | 0-3 | 0-3 | 2-3 | 5 | ||||
E | Michael Andre UDZIK | Out till March | |||||||
F | |||||||||
Division 10 | A | B | C | D | E | F | Points | ||
A | Ivo WEVERS | 3-0 | 3-1 | 3-2 | 3-0 | 20 | |||
B | Raul ALVAREZ | 0-3 | 1 | ||||||
C | Kamal LAGROUNI | 1-3 | 1-3 | 4 | |||||
D | Quentin DELIEGE | 2-3 | 0-3 | 4 | |||||
E | Bertram STAHL | 0-3 | 3-1 | 3-0 | 11 | ||||
F | |||||||||
Division 11 | A | B | C | D | E | F | Points | ||
A | Wojtek SLIWINSKI | n/a | 3-0 | n/a | n/a | 5 | Out till notice | ||
B | Joao OLIVEIRA | n/a | 3-2 | 3-1 | 2-3 | 13 | |||
C | Guillaume KAUTZMANN | 0-3 | 2-3 | 3-2 | 9 | ||||
D | Wojciech ZADLO | n/a | 1-3 | 2 | |||||
E | Joshua DAVIES | n/a | 3-2 | 2-3 | 8 | ||||
F | |||||||||
Division 12 | A | B | C | D | E | F | Points | ||
A | Seppo HEIKKILA | 2-3 | 1-3 | 1-3 | 0-3 | 8 | Add Ricardo ROCHA mid-jan | ||
B | Maciej LIPINSKI | 3-2 | 3-2 | 3-1 | 3-1 | 20 | Add Nicola SUZZI | ||
C | Jeronimo ORTOLA VIDAL | 3-1 | 2-3 | 1-3 | 3-1 | 15 | |||
D | Enrico CHESTA | 3-1 | 1-3 | 3-1 | 0-3 | 13 | |||
E | Benoit CLEMENT | 3-0 | 1-3 | 1-3 | 3-0 | 14 | |||
F | |||||||||
Division 13 | A | B | C | D | E | F | Points | ||
A | Francois Olivier PINCOT | 3-1 | 3-2 | 0-3 | 1-3 | 13 | |||
B | Nick GHYS | 1-3 | 3-1 | 0-3 | 8 | ||||
C | Mathieu BREZAULT | 2-3 | 1-3 | 1-3 | 0-3 | 8 | |||
D | Jean-Frederic FUCHS | 3-0 | 3-1 | 1-3 | 12 | ||||
E | Robert BORNER | 3-1 | 3-0 | 3-0 | 3-1 | 20 | |||
F | |||||||||
Division 14 | A | B | C | D | E | F | Points | ||
A | Ross MORGAN | n/a | n/a | n/a | n/a | Out for Feb | |||
B | Sophie MALLOWS | n/a | no games -> out | ||||||
C | Lucie BAUDIN | n/a | 3-1 | 0-3 | 6 | ||||
D | Pablo SAIZ | n/a | 1-3 | 0-3 | 3 | ||||
E | Slawosz UZNANSKI | n/a | 3-0 | 3-0 | 10 | ||||
F | |||||||||
Division 15 | A | B | C | D | E | F | Points | ||
A | Charly GASNIER | 3-2 | 3-0 | 2-3 | 2-3 | 16 | |||
B | Cesar Vazquez PELAEZ | 2-3 | 0-3 | 1-3 | 6 | Add Julie COUPARD | |||
C | Jaroslava SCHOVANCOVA | 0-3 | 0-3 | 0-3 | 3 | ||||
D | Maxime GOUZEVITCH | 3-2 | 3-0 | 3-0 | 3-0 | 20 | |||
E | Clement SOULET | 3-2 | 3-1 | 3-0 | 0-3 | 16 | |||
F | |||||||||
Division 16 | A | B | C | D | E | F | Points | ||
A | Endre FEJES | 1-3 | 2-3 | 0-3 | 6 | Add Fatima SOOMRO | |||
B | Pascal SAINVITU | no games -> out | |||||||
C | Jiri KRAL | 3-1 | 3-1 | 10 | |||||
D | Alexandre LASHEEN | 3-2 | 1-3 | 7 | Add Mark TYRELL | ||||
E | Jerome ALOZY | 3-0 | 5 | ||||||
F | |||||||||
Division 17 | A | B | C | D | E | F | Points | ||
A | Jose Carlo LUNA DURAN | 3-1 | 3-0 | 10 | Add Marcello ORNOFFI | ||||
B | Alan TAYLOR | 3-1 | 3-0 | 10 | Add Philip MAUS | ||||
C | Dmytro KOVALSKYI | 1-3 | 1-3 | 3-0 | 3-0 | 3-0 | 19 | ||
D | Mathilde RAMILLIEN | 0-3 | 3-1 | 6 | Out till notice | ||||
E | Laetitia WOHLGEMUTH | 0-3 | 0-3 | 0-3 | 1-3 | 5 | |||
F | Nora FULOPP | 0-3 | 1 | ||||||
Division 18 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Divison 19 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 20 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |