CERN squash league
|
||||||
|
DEADLINE 15/11/19 | Last updated: 15/11/2019 | Comment | |||||||
Division 1 | A | B | C | D | E | F | Points | ||
A | Simone CAMPANA | 3-0 | 3-1 | 10 | Add Adam SOSNOWSKI | ||||
B | Olivier REGELBRUGGE | 3-0 | 5 | out till notice | |||||
C | Arne WIEBALCK | 3-0 | 2-3 | 8 | |||||
D | Stephane LECHNER | 0-3 | 0-3 | 0-3 | 3 | ||||
E | Steen JENSEN | 1-3 | 0-3 | 3-2 | 3-0 | 13 | |||
F | |||||||||
Division 2 | A | B | C | D | E | F | Points | ||
A | Luca MAGNONI | 2-3 | 0-3 | 3-0 | 9 | ||||
B | Thierry BOUYOUD | 3-2 | 5 | ||||||
C | Miguel LOZANO | 1-3 | 3-0 | 7 | |||||
D | Marc DUNSER | 3-0 | 3-1 | 3-0 | 15 | ||||
E | David RILEY | 0-3 | 0-3 | 0-3 | 3 | ||||
F | |||||||||
Division 3 | A | B | C | D | E | F | Points | ||
A | Maxime BROCHET | 3-1 | 3-0 | 3-0 | 15 | ||||
B | Jacek SUCHOWSKI | 2-3 | 3-0 | 3-0 | 13 | ||||
C | Herve LAMY | 1-3 | 3-2 | 3-0 | 3-1 | 17 | |||
D | Kevin BUFFET | 0-3 | 0-3 | 0-3 | 3-2 | 8 | |||
E | Miguel LEON | 0-3 | 0-3 | 1-3 | 2-3 | 7 | |||
F | |||||||||
Division 4 | A | B | C | D | E | F | Points | ||
A | Oscar DURAN | 3-2 | 2-3 | 0-3 | 2-3 | 12 | |||
B | Jose GASCON | 2-3 | 3-2 | 1-3 | 1-3 | 12 | |||
C | Daniel ABAD | 3-2 | 2-3 | 0-3 | 1-3 | 11 | |||
D | Emmanuel PAULAT | 3-0 | 3-1 | 3-0 | 3-1 | 20 | |||
E | Frank MOUETTE | 3-2 | 3-1 | 3-1 | 1-3 | 17 | |||
F | |||||||||
Division 5 | A | B | C | D | E | F | Points | ||
A | Jean-Marc COMBE | 1-3 | 0-3 | 0-3 | 4 | ||||
B | Nicolas CHRITIN | 3-1 | 1-3 | 0-3 | 8 | ||||
C | Ben DAVIS-PURCELL | 3-0 | 3-1 | 2-3 | 3-0 | 18 | |||
D | Aurelien PERNOUD | 3-0 | 3-0 | 3-2 | 15 | ||||
E | Michael UDZIK | 0-3 | 1 | out till jan06 | |||||
F | |||||||||
Division 6 | A | B | C | D | E | F | Points | ||
A | Laszlo RIMOCZY | 2-3 | 0-3 | 1-3 | 3-1 | 11 | Add Jaime RENEDO | ||
B | Dagmawi DAWIT | 3-2 | 2-3 | 0-3 | 3-1 | 14 | |||
C | Ivo WEVERS | 3-0 | 3-2 | 0-3 | 2-3 | 14 | |||
D | Jean-Baptiste LALLEMENT | 3-1 | 3-0 | 3-0 | 3-0 | 20 | |||
E | Robert KRISTIC | 1-3 | 1-3 | 3-2 | 0-3 | 10 | |||
F | |||||||||
Division 7 | A | B | C | D | E | F | Points | ||
A | Aritz BROSA | 3-0 | 3-1 | 3-2 | 1-3 | 17 | |||
B | Erwin MOSSELMANS | 0-3 | 3-0 | 0-3 | 0-3 | 8 | |||
C | Pablo SAIZ | 1-3 | 0-3 | 0-3 | 4 | ||||
D | Benoit CLEMENT | 2-3 | 3-0 | 3-2 | 13 | ||||
E | Mike LAMONT | 3-1 | 3-0 | 3-0 | 2-3 | 18 | |||
F | |||||||||
Division 8 | A | B | C | D | E | F | Points | ||
A | Guillaume KAUTZMANN | 1-3 | 3-0 | 1-3 | 3-2 | 14 | |||
B | Jeronimo ORTOLA VIDAL | 3-1 | 1-3 | 3-0 | 1-3 | 14 | |||
C | Jiri MASIK | 0-3 | 3-1 | 0-3 | 7 | ||||
D | Jean-Frederic FUCHS | 3-1 | 0-3 | 3-0 | 1-3 | 13 | |||
E | Maxim KONYUSHIKHIN | 2-3 | 3-1 | 3-1 | 13 | ||||
F | |||||||||
Division 9 | A | B | C | D | E | F | Points | ||
A | Alexandre LASHEEN | 3-1 | 3-1 | 0-3 | n/a | 11 | |||
B | Hani DABBAGH | 1-3 | 0-3 | 2-3 | n/a | 6 | |||
C | Maciej LIPINSKI | 1-3 | 3-0 | 3-2 | n/a | 12 | |||
D | Carlos OLIVEIRA | 3-0 | 3-2 | 2-3 | n/a | 13 | |||
E | Francois DECOURCELLE | n/a | n/a | n/a | n/a | ok for nov15 | |||
F | |||||||||
Division 10 | A | B | C | D | E | F | Points | ||
A | Daniel ALAMO | 2-3 | 3-2 | n/a | 8 | ||||
B | Enrico CHESTA | 3-2 | 1-3 | 0-3 | n/a | 8 | |||
C | Lucie BAUDIN | 2-3 | 3-1 | 3-0 | n/a | 13 | |||
D | Anna URZEDOWSKA | n/a | ok for nov15 | ||||||
E | Lorane ALLONNEAU | 3-0 | 0-3 | n/a | 6 | ok for nov15 | |||
F | Igor NEUHOLD | n/a | n/a | n/a | n/a | n/a | ok for nov15 | ||
Division 11 | A | B | C | D | E | F | Points | ||
A | David RODRIGUEZ | 3-1 | 3-2 | 3-0 | 3-0 | 20 | Add Bertram STAHL 06jan | ||
B | Pierre VALENTIN | 1-3 | 2-3 | 0-3 | 2-3 | 9 | |||
C | Cesar PELAEZ | 2-3 | 3-2 | 1-3 | 3-0 | 15 | |||
D | Maxime GOUZEVITCH | 0-3 | 3-0 | 3-1 | 2-3 | 14 | |||
E | Stefano MAZZONI | 0-3 | 1 | ||||||
F | Francois-Olivier PINCOT | 0-3 | 3-2 | 3-2 | 11 | ||||
Division 12 | A | B | C | D | E | F | Points | ||
A | Marion DEVOUASSOUX | ok for nov15 | |||||||
B | Christian BARTH | ||||||||
C | Jacopo PINZINO | 3-0 | 3-0 | 10 | |||||
D | Bruno ALVES | 0-3 | 3-0 | 6 | |||||
E | Dmytro KOVALSKYI | 0-3 | 0-3 | 2 | |||||
F | Kacper WIDUCH | out till notice | |||||||
Division 13 | A | B | C | D | E | F | Points | ||
A | Tym PAKULSKI | 3-0 | 3-0 | 3-0 | 15 | ||||
B | Fabian BATSCH | 0-3 | 3-0 | 3-1 | 3-0 | 16 | |||
C | Alessandro DI GIROLAMO | 2-3 | 3 | ||||||
D | Ana MARIN | 0-3 | 0-3 | 3-2 | 1-3 | 9 | |||
E | Mark TYRELL | 0-3 | 1-3 | 2-3 | 0-3 | 7 | |||
F | Stefan ROISER | 0-3 | 3-2 | 3-1 | 3-0 | 16 | |||
Division 14 | A | B | C | D | E | F | Points | ||
A | Jaroslava SCHOVANCOVA | 3-1 | 5 | ||||||
B | David GARCIA | 3-0 | 5 | ||||||
C | Zhechka TOTEVA | 1-3 | 0-3 | 0-3 | 0-3 | 5 | |||
D | Artem KHANIN | 0-3 | 1 | ||||||
E | Lukas FELSBERGER | 3-0 | 3-0 | 2-3 | 13 | ||||
F | Borja BEAR | 3-0 | 3-2 | 10 | |||||
Division 15 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 16 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 17 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 18 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Divison 19 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 20 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |