CERN squash league
|
||||||
|
DEADLINE 31/03/2020 | Last updated: 13/03/2020 | Comment | |||||||
Division 1 | A | B | C | D | E | F | Points | ||
A | Adam SOSNOWSKI | ||||||||
B | Marc DUNSER | ||||||||
C | Simone CAMPANA | ||||||||
D | Herve LAMY | ||||||||
E | Aurelien PERNOUD | ||||||||
F | |||||||||
Division 2 | A | B | C | D | E | F | Points | ||
A | Arne WIEBALCK | ||||||||
B | Emmanuel PAULAT | ||||||||
C | Franck MOUETTE | ||||||||
D | Jean-Baptiste LALLEMENT | ||||||||
E | Jacek SUCHOWSKI | ||||||||
F | |||||||||
Division 3 | A | B | C | D | E | F | Points | ||
A | Steen JENSEN | ||||||||
B | Miguel LOZANO | 3-1 | 5 | Add Luca MAGNONI | |||||
C | Stephane LECHNER | ||||||||
D | Kevin BUFFET | ||||||||
E | Ben DAVIS-PURCELL | 1-3 | 2 | ||||||
F | |||||||||
Division 4 | A | B | C | D | E | F | Points | ||
A | Thierry BOUYOUD | 1-3 | 2 | ||||||
B | Miguel LEON | 3-1 | 0-3 | 3-1 | 11 | ||||
C | David RILEY | 1-3 | 2 | ||||||
D | Jose GASCON | 3-0 | 3-1 | 10 | |||||
E | Ivo WEVERS | 1-3 | 2 | ||||||
F | |||||||||
Division 5 | A | B | C | D | E | F | Points | ||
A | Dagmawi DAWIT | 0-3 | 3-0 | 6 | |||||
B | Oscar DURAN | 3-0 | 2-3 | 3-0 | 13 | ||||
C | Nicolas CHRITIN | 3-2 | 5 | ||||||
D | Maxim KONYUSHIKHIN | 0-3 | 0-3 | 2 | |||||
E | Mike LAMONT | ||||||||
F | |||||||||
Division 6 | A | B | C | D | E | F | Points | ||
A | Jean-Marc COMBE | 3-0 | 5 | ||||||
B | Laszlo RIMOCZY | ||||||||
C | Benoit CLEMENT | 0-3 | 1 | ||||||
D | Guillaume KAUTZMANN | Add Daniel ABAD 01apr | |||||||
E | Michael UDZIK | ||||||||
F | |||||||||
Division 7 | A | B | C | D | E | F | Points | ||
A | Aritz BROSA | 3-0 | 5 | ||||||
B | Carlos OLIVEIRA | ||||||||
C | Robert KRISTIC | 3-0 | 5 | ||||||
D | Erwin MOSSELMANS | 0-3 | 1 | ||||||
E | Jeronimo ORTOLA VIDAL | 0-3 | 1 | ||||||
F | |||||||||
Division 8 | A | B | C | D | E | F | Points | ||
A | Alexandre LASHEEN | 3-2 | 5 | ||||||
B | Jaime RENEDO | 2-3 | 3 | Out of league | |||||
C | Pablo SAIZ | ||||||||
D | Lucie BAUDIN | 0-3 | 1 | ||||||
E | Maciej LIPINSKI | 3-0 | 5 | ||||||
F | |||||||||
Division 9 | A | B | C | D | E | F | Points | ||
A | Hani DABBAGH | 1-3 | 3-1 | 7 | Add Philip CLARK 01apr | ||||
B | Jean-Frederic FUCHS | 3-1 | 5 | ||||||
C | Jiri MASIK | ||||||||
D | Pierre VALENTIN | 0-3 | 1 | ||||||
E | Anna URZEDOWSKA | 1-3 | 3-0 | 7 | |||||
F | |||||||||
Division 10 | A | B | C | D | E | F | Points | ||
A | Cesar PELAEZ | ||||||||
B | Enrico CHESTA | 3-0 | 5 | ||||||
C | Anthony BULLING | 0-3 | 1 | ||||||
D | Bertram STAHL | 3-0 | 5 | ||||||
E | Tym PAKULSKI | 0-3 | 1 | ||||||
F | |||||||||
Division 11 | A | B | C | D | E | F | Points | ||
A | Jacopo PINZINO | 3-1 | 5 | ||||||
B | Francois DECOURCELLE | ||||||||
C | Ruben GUISASOLA | 3-0 | 3-0 | 10 | |||||
D | Stefan ROISER | 1-3 | 0-3 | 1-3 | 5 | ||||
E | Maxime GOUZEVITCH | 0-3 | 3-1 | 6 | |||||
F | |||||||||
Division 12 | A | B | C | D | E | F | Points | ||
A | Francois-Olivier PINCOT | 3-2 | 5 | Add James MITCHELL 01apr | |||||
B | Stefano MAZZONI | ||||||||
C | Fabian BATSCH | 3-1 | 5 | ||||||
D | Ana MIARNAU MARIN | 1-3 | 0-3 | 3 | |||||
E | Alessandro DI GIROLAMO | 2-3 | 3-0 | 8 | |||||
F | |||||||||
Division 13 | A | B | C | D | E | F | Points | ||
A | Lukas FELSBERGER | 3-1 | 5 | ||||||
B | Dmytro KOVALSKYI | 2-3 | 3-1 | 8 | |||||
C | Bruno ALVES | 3-0 | 5 | ||||||
D | Mark TYRELL | 3-2 | 5 | ||||||
E | Marion DEVOUASSOUX | 1-3 | 1-3 | 0-3 | 2 | ||||
F | |||||||||
Division 14 | A | B | C | D | E | F | Points | ||
A | Simeon TSVETANKOV | ||||||||
B | Borja BEAR | Add
Daniel del ALAMO |
|||||||
C | Jaroslava SCHOVANCOVA | ||||||||
D | Artem KHANIN | ||||||||
E | Andreas SCHLOEGELHOFER | ||||||||
F | |||||||||
Division 15 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 16 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 17 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 18 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Divison 19 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F | |||||||||
Division 20 | A | B | C | D | E | F | Points | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |